Tuesday, September 21, 2010

128th meridian east

128th meridian east

From Wikipedia, the free encyclopedia
Jump to: navigation, search

128°
128th meridian east
The meridian 128° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Asia, Australia, the Indian Ocean, the Southern Ocean, and Antarctica to the South Pole.
The 128th meridian east forms a great circle with the 52nd meridian west.
Starting at the North Pole and heading south to the South Pole, the 128th meridian east passes through:
Co-ordinatesCountry, territory or seaNotes
90°0′N 128°0′E / 90°N 128°E / 90; 128 (Arctic Ocean)Arctic Ocean
77°28′N 128°0′E / 77.467°N 128°E / 77.467; 128 (Laptev Sea)Laptev Sea
73°25′N 128°0′E / 73.417°N 128°E / 73.417; 128 (Russia) RussiaIslands of the Lena Delta and the mainland
49°35′N 128°0′E / 49.583°N 128°E / 49.583; 128 (China) People's Republic of China
41°26′N 128°0′E / 41.433°N 128°E / 41.433; 128 (North Korea) North Korea
40°3′N 128°0′E / 40.05°N 128°E / 40.05; 128 (Sea of Japan)Sea of Japan (East Sea)
38°51′N 128°0′E / 38.85°N 128°E / 38.85; 128 (North Korea) North Korea
38°19′N 128°0′E / 38.317°N 128°E / 38.317; 128 (South Korea) South KoreaMainland and the islands of Changseon and Namhae
34°42′N 128°0′E / 34.7°N 128°E / 34.7; 128 (East China Sea)East China Sea
27°5′N 128°0′E / 27.083°N 128°E / 27.083; 128 (Japan) JapanIsland of Iheya
27°3′N 128°0′E / 27.05°N 128°E / 27.05; 128 (East China Sea)East China Sea
26°42′N 128°0′E / 26.7°N 128°E / 26.7; 128 (Japan) JapanIsland of Okinawa
26°29′N 128°0′E / 26.483°N 128°E / 26.483; 128 (Pacific Ocean)Pacific OceanPhilippine Sea
2°12′N 128°0′E / 2.2°N 128°E / 2.2; 128 (Indonesia) IndonesiaIsland of Halmahera
2°5′N 128°0′E / 2.083°N 128°E / 2.083; 128 (Halmahera Sea)Halmahera Sea
1°48′N 128°0′E / 1.8°N 128°E / 1.8; 128 (Indonesia) IndonesiaIsland of Halmahera
1°18′N 128°0′E / 1.3°N 128°E / 1.3; 128 (Kao Bay)Kao Bay
1°6′N 128°0′E / 1.1°N 128°E / 1.1; 128 (Indonesia) IndonesiaIsland of Halmahera
0°28′N 128°0′E / 0.467°N 128°E / 0.467; 128 (Halmahera Sea)Halmahera Sea
0°19′S 128°0′E / 0.317°S 128°E / -0.317; 128 (Indonesia) IndonesiaIsland of Halmahera
0°41′S 128°0′E / 0.683°S 128°E / -0.683; 128 (Molucca Sea)Molucca Sea
1°31′S 128°0′E / 1.517°S 128°E / -1.517; 128 (Indonesia) IndonesiaIsland of Obira
1°43′S 128°0′E / 1.717°S 128°E / -1.717; 128 (Ceram Sea)Ceram Sea
3°4′S 128°0′E / 3.067°S 128°E / -3.067; 128 (Indonesia) IndonesiaIslands of Seram and Ambon
3°46′S 128°0′E / 3.767°S 128°E / -3.767; 128 (Banda Sea)Banda Sea
8°9′S 128°0′E / 8.15°S 128°E / -8.15; 128 (Indonesia) IndonesiaIsland of Moa
8°15′S 128°0′E / 8.25°S 128°E / -8.25; 128 (Timor Sea)Timor Sea
14°34′S 128°0′E / 14.567°S 128°E / -14.567; 128 (Australia) AustraliaWestern Australia
32°5′S 128°0′E / 32.083°S 128°E / -32.083; 128 (Indian Ocean)Indian OceanAustralian authorities consider this to be part of the Southern Ocean
60°0′S 128°0′E / 60°S 128°E / -60; 128 (Southern Ocean)Southern Ocean
67°2′S 128°0′E / 67.033°S 128°E / -67.033; 128 (Antarctica)AntarcticaAustralian Antarctic Territory, claimed by  Australia

No comments:

Post a Comment